SURPLUS AIRCRAFT PART FOR CLEARANCE SALE
Please Find at August 2009, Inventory List (Right hand side), We carry Surplus, Serviceable Parts for Clearance Sale CASA 212-200, CASA CN235,BOLKOW BO-105,C-130,PUMA SA330-J,GARRET, ACCESSORIES,HARDWARE, AVIONIC & INSTRUMENT, LAMP/BULB, RIVET,BRAKE WHEEL & TIRE, ALLISON 250 C20B, IGNITER PLUG,SPARK PLUG, LYCOMING PARTS,ETC Inquiries, Please call us at Jakarta, Indonesia Office: +62-21-70098949 or e-mail : sss.av@telkom.net Related Updated Inventory at: http://aircraftparts.blog.com
2009-08-14
Aircraft Surplus Parts: PREFACE CAPABILITY LIST - DGCA approved
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
11:45 AM
0
comments
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
11:43 AM
0
comments
CASA212-200 Surplus Parts: For clearance sale
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
11:40 AM
1 comments
2009-08-07
BOLKOW BO-105
| DESCRIPTION | PN | MFG | Qty | |
| Switch Press Diff Fuel | 801200 | MBB | 2 | ea |
| Gasket | 6852734 | 55 | ea | |
| Sealing Ring | 4619306027 | 1 | ea | |
| Pinion Bevel | 4619307011 | 2 | ea | |
| Shaft Sealing | 4639302037 | 1 | ea | |
| Bolzen / Bolt | 105-14101 . 78 | MBB | 4 | ea |
| Bolzen / Bolt | 105-14101 . 78 "A" | MBB | 2 | ea |
| Steering Lever | 105-23333 . 03 | MBB | 2 | ea |
| Rubber Sleeve | 105-31501-03 | 14 | ea | |
| Welle Shaft | 105-40112.07 | MBB | 1 | ea |
| Flange | 105-60356-04 | 1 | ea | |
| Plug Assy | 105-82236 | MBB | 2 | ea |
| Diode Platte 1 ww , / Printed Circuit , 1 ww | 105-90843 | MBB | 1 | ea |
| Mastmoment MeBanlage Indicator | 105-94564 | MBB | 1 | ea |
| Mastmoment MeBanlage Indicator | 105-94564 | MBB | 1 | ea |
| Mastmoment MeBanlage Transmiter | 105-94575 | MBB | 1 | ea |
| Bolzen / Bolt | 1121-14102.18 | MBB | 1 | ea |
| Fuse | 19261-1A | 4 | ea | |
| Fuse | 19261-2A | 2 | ea | |
| Fuse | 19261-4A | 2 | ea | |
| Fuse | 19261-6,3A | 3 | ea | |
| Bendix Shaft (Flexible) | 19E145-3A | Bendix corp | 1 | ea |
| Clevis | 201-136CZ1 | 1 | ea | |
| Self Locking Pin | 3201-0611 | 1 | ea | |
| QUICK DISCONNECT COUPLING | 390509-8 | AEROQUIP | 2 | ea |
| Switch Pressure Warning | 6607-1-90 | Condec | 1 | ea |
| RECEPTACLE | 8525-10R10B6PN | 1 | ea | |
| Fire Detector | B232M | 1 | ea | |
| Valve seat / Valve Body Manifold For 3 Axis Actuator | D133 - 756-20E | MBB | 1 | ea |
| Neddle Bearing | F-32827-5 | 4 | ea | |
| Relay | J-D4A 002 | Leach | 1 | ea |
| Bolt | LN 9355- 6 x 6 | MBB | 4 | ea |
| Bolt | LN 9355- MS x 15 | MBB | 7 | ea |
| Bolt | LN29522-60500 | 16 | ea | |
| LOCKING WASHER | LN9023A8-1.4544.9 | 11 | ea | |
| Washer | LN9025-4N | 59 | ea | |
| SCREW | LN9037-06012 | 12 | ea | |
| SPHERICAL PLAIN BEARING | LN9193GE4D2 | 50 | ea | |
| Clamp | MS212919WDG8 | 30 | ea | |
| RELAY | MS27433-300 | Hartman/A-700ZF/ | 1 | ea |
| Nut | NAS 364-1032 | 11 | ea | |
| Fuel Indicator | VT 426-39 | 1 | ea |
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
6:34 PM
0
comments
Labels:
19E145-3A,
201-136CZ1,
3201-0611,
390509-8,
6607-1-90,
8525-10R10B6PN,
B232M,
D133 - 756-20E
2009-08-06
GARRET (NS)
Inquiry , E-MAIL : sss.av@telkom.net . or Call +62-21-70098949
FIND ANOTHER NEW SURPLUS PARTS FOR CLEARANCE SALE AT : http://aircraftparts.blog.com/
CASA212-200 , CASA CN235,BOLKOW BO-105,C-130,SA330-J,GARRET, ACCESORIES,HARDWARE, AVIONIC AND INSTRUMENT, LAMP /BULB, RIVET,BRAKE WHEEL AND TIRE, ALLISON 250 C20B, IGNITER PLUG , SPARK PLUG, LYCOMING, ETC
FIND ANOTHER NEW SURPLUS PARTS FOR CLEARANCE SALE AT : http://aircraftparts.blog.com/
CASA212-200 , CASA CN235,BOLKOW BO-105,C-130,SA330-J,GARRET, ACCESORIES,HARDWARE, AVIONIC AND INSTRUMENT, LAMP /BULB, RIVET,BRAKE WHEEL AND TIRE, ALLISON 250 C20B, IGNITER PLUG , SPARK PLUG, LYCOMING, ETC
| DESCRIPTION | P.N | MFG | Qty | |
| Cabin Atmosphere Control | 515180 | Airesearch | 1 | ea |
| Valve Anti Ict | 319980-6-1 | Airesearch | 2 | ea |
| Regulator | 394312-12-1 | Airesearch | 1 | ea |
| Controller Torque Limit | 949592-4 | Airesearch | 1 | ea |
| Controller Torque Temp | 949594-6 | Airesearch | 2 | ea |
| VALVE,REGULATING, TEMPERATURE | 18980-160 | Airesearch | 1 | ea |
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
3:34 PM
0
comments
Labels:
18980-160,
319980-6-1,
394312-12-1,
515180,
949592-4,
949594-6
BRAKE , WHEEL AND TIRE

| DESCRIPTION | P.N | Type / Model | MFG | QTY | |
| Brake Disc | 65332 | Cleveland | 3 | ea | |
| Wheel hub | 9541212 | ( 24 X 7.7) | Goodyear | 3 | ea |
| Brake Disc | 164-06500 | Cleveland | 1 | ea | |
| Brake Linning | 95-10708 | OEM | 16 | ea | |
| DISK ROT | 9531478 | Goodyear | 1 | ea | |
| Brake Assy SC-7 | AH52109 | Alt . AHA2133 | Dunlop | 2 | ea |
| Wheel hub | AH42881 | AH524444 | Dunlop | 1 | pair |
| Brake Backing Plate Disc | 9542903 | OEM | 5 | ea | |
| Brake Assy | 9560685 | Multiple disk | Bendix | 2 | ea |
| DISK ROT | 9543031 | OEM | 2 | ea | |
| DISK | 9530287 | OEM | 5 | ea | |
| HOUSING Assy | 9530841 | OEM | 2 | ea | |
| Disk Rot | 9544004 | 2 | ea | ||
| DISK STA | 9544005 | 1 | ea | ||
| DISK | 9544087 | 1 | ea | ||
| DISK | AH4653 | 1 | ea | ||
| Spacer | AZ91-T6 / 337501 | 2 | ea |
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
3:29 PM
0
comments
AIRCRAFT RIVET (NS)
| No | Description | AN. | P/N | Qty | Unit (ea/ Lbs) |
| 1 | Collar | HL86-8 | 60 | ea | |
| 2 | Rivet | AN 426 AD4-3-5 | MS20426AD4-3-5 | 1 | LBS |
| 3 | Rivet | AN 426 AD4-4 | MS20426AD4-4 | 3 | LBS |
| 4 | Rivet | AN 426 AD4-4 | MS20426AD4-4 | 2 | LBS |
| 5 | Rivet | AN 426 AD-6-14 | MS20246AD6-14 | 1 | LBS |
| 6 | Rivet | AN 426 AD-6-5 | MS20246DD6-5 | 1 | LBS |
| 7 | Rivet | AN 470 AD-4-7 | MS2047-D4-7 | 5 | LBS |
| 8 | Rivet | AN 470 AD-3-6 | MS20470AD3-6 | 0.21 | LBS |
| 9 | Rivet | AN 470 AD-4-12 | MS20470AD4-12 | 4 | LBS |
| 10 | Rivet | AN 470 AD-4-12 | MS20470DD4-12 | 0.68 | LBS |
| 11 | Rivet | AN 470 AD-6-5 | MS2047AD6-5 | 5 | LBS |
| 12 | Rivet | AN 470 AD-4-12 | AN470AD4-12 | 0.68 | LBS |
| 13 | Rivet Cherry | CR2249-6-2 | 100 | LBS | |
| 14 | Rivet Cherry | NAS1738B4-2 | 52 | LBS | |
| 15 | Rivet HI-Lock | HLT426-6-4 | 1 | LBS | |
| 16 | Rivet Monel | AN435M-4-6 | 4 | LBS | |
| 17 | Rivet Monel | AN508M4-8 | 8 | LBS | |
| 18 | Rivet Monel | AN508M4-8 | 8 | LBS | |
| 19 | Rivet Monel | MS20470D4-12 | 4 | LBS | |
| 20 | Spring | S6A-250 | 500 | ea | |
| 21 | Stud Assambler | 2600-3 / 2600-4 | 99 | ea | |
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
3:19 PM
0
comments
IGNITOR PLUG

| DESCRIPTION | OEM P.N /NSN | P.N | MFG | QTY | Engine | A/C type | |
| Igniter Plug | 3669964-4 | FS153-1 | Champion | 33 | ea | Honeywell APU/ TSCP-700-4B / E / -5 (APU) | MD-11 , A300B |
| Igniter Plug | 3669964-5 (6800087) | CH31615 | Champion | 9 | ea | GTP30 GTCP-30-GTCP36-4A (APU) | Fairchild F27, Convair600, Falcon20 , Fokker F28 / F50, Hawker 125 |
| Igniter Plug | Pratt & Whitney P/N 487238 | AA72SA | Champion | 6 | ea | JT8D-series | MD-80, 727/ 737 -100/200 |
| Igniter Plug* | NSN. 2925-00-802-1418 | FS54-16B / 6805737 | Associated Aerospace, Inc/ Champion | 6 | ea | Allison 501 D13/D13A/ D22 | Lookheed /Convair580/Electra /Hercules |
| Igniter Plug* | NSN. 2925-00-802-1418 | FS54-16B / 6805737 | Associated Aerospace, Inc/ Champion | 1 | ea | Allison 501 D13/D13A/ D22 | Lookheed /Convair580/Electra /Hercules |
| Fuel Nozzel* | NSN.2915-00-655-1933 | 5232105 | RR-Allison | 5 | ea | Engine :T56A7 | Lookheed Hercules |
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
3:05 PM
2
comments
Labels:
5232105,
AA72SA,
CH31615,
Champion,
FS153-1,
FS54-16B / 6805737,
fuel nozzel
PUMA (NS)

| DESCRIPTION | P.N | QTY | |
| Contactor | 1914 HM / 67.005.156.00 | 1 | ea |
| Bearing | 330A31.9878.20 | 1 | ea |
| Tail Rotor Pitch Link | 330A33.0180.00 | 5 | ea |
| Latch | 330A58.6185.20 | 3 | ea |
| Battery Temp Indicator | 5136.215.91.10 (704A6135003) | 1 | ea |
| L.P Filter | 56399N | 1 | ea |
| T4 Indicator | 61533-106-1 (704A632-024) | 1 | ea |
| Valve Hot Air | 704A213160.19 / 861A02 | 1 | ea |
| Link Force Yaw | 704A47.1350.61 | 10 | ea |
| Connector | 8525-16N14B15SNH | 1 | ea |
| Generator (Bobine) | A825F (67660/1) | 1 | ea |
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
2:59 PM
0
comments
CASA212-200 and CN235 (NS)

| DESCRIPTION | P.N | QTY | |
| Bearing | 39250 | 4 | ea |
| Guide | 5006470 | 2 | ea |
| Pin Adjuster | 5006471 | 1 | ea |
| Pin Adjuster | 9524306 | 1 | ea |
| Guide | 9524307 | 1 | ea |
| Warning Panel | 1311-04F | 3 | ea |
| Bracket | 212-20001.18.1 | 8 | ea |
| Support | 212-20027-1 | 8 | ea |
| Bracket | 212-20029-1 | 8 | ea |
| Stud | 212-21177-21-1 | 2 | ea |
| Shaft | 212-21191-02-1 | 2 | ea |
| Spring | 212-22131-28-1 | 4 | ea |
| Latch | 212-22158-04-1 | 2 | ea |
| Bolt | 212-22158-06-1 | 3 | ea |
| Support | 212-33000-89-1A | 2 | ea |
| Bolt | 212-331109-10-1 | 3 | ea |
| Bar | 212-33213-1 | 2 | ea |
| Arm | 212-33213-4 | 2 | ea |
| Bushing | 212-41105-02-1 | 7 | ea |
| Bushing | 212-41203-02-00 | 12 | ea |
| Bolt | 212-42000-10-1 | 1 | ea |
| Bushing | 212-42102-02-01 | 4 | ea |
| Bolt | 212-42203-1 | 10 | ea |
| Fork | 212-46219-01 | 3 | ea |
| Valve | 212CA246-1E | 1 | ea |
| VALVE ANTI ICT | 319980-6-1 | 2 | ea |
| Switch | 3515000-238 | 1 | ea |
| Coupling | 375204-8 | 2 | ea |
| Coupling | 375504-8 | 2 | ea |
| EJECTOR FLOW CONTROL VALVE | 3D 2353-06 | 6 | ea |
| AMPLIFIER AUDIO MODEL 356F-3 | 522.2867.000 | 1 | ea |
| Antena ADF | 522-2301-005 | 1 | ea |
| Control Radio Set | 522-2599-001 | 1 | ea |
| Gyro | 522-3241-000 | ||
| High Pitch Stop / Retaining | 57B0830-34L | 4 | ea |
| Battery Power Supply | 60-1321-1 | 1 | ea |
| VOR Receiver / VIR-30 A | 622-0876-001 | 1 | ea |
| RCVR/XMT, VHF 20A (ACFT1015 1009 1017) | 622-1334-002 | 1 | ea |
| Overload Sensing Control | 7236-300 | 2 | ea |
| Course Indicator | 792-6356-003 | 1 | ea |
| Control Propeler Pitch | 895481-7 | 1 | ea |
| Controller Torque Temp | 949594-6 | 2 | ea |
| Hose | 9506454D 0310 | 2 | ea |
| Inner Bearing Race | A1851-T | 3 | ea |
| Spacer | AHO 15248 | 1 | ea |
| Ring lock / Ring retainer | AHO 39936 | 2 | ea |
| Cir Clip / Ring Retainer | AHO 86987 | 4 | ea |
| Bonding Jumper | AMP12-10 | 6 | ea |
| Rheostat | AN 3155-25-200 | 1 | ea |
| Fuel Filter | AN 6235-3A | 1 | ea |
| Valve, shut off | AV16B2106B | 1 | ea |
| Wire stop | CA 23700-09-1-00 | 100 | ea |
| Actuator | CA36200-1B | 2 | ea |
| Bracket | FW212-64-126 | 4 | ea |
| Reinforcement | FW212-73-026 | 4 | ea |
| Angle | FW212-73-029 | 12 | ea |
| Angle | FW212-73-029A | 8 | ea |
| Stair Holder | FW212-81-148 | 1 | ea |
| Bracket | FW212-85-222 | 1 | ea |
| Angle | FW212-85-330 | 2 | ea |
| Nut | GYN167 | 45 | ea |
| Bolt | LN 9355 M 5x15 | 7 | ea |
| Bolt | LN 9355 M 6x6 | 4 | ea |
| NUT | LN9185M4 | 7 | ea |
| NUT | LN9185M5 | 7 | ea |
| PIN | M4HMx18DIN7341 | 6 | ea |
| EGT Indicator | MML-OC 19AU | 2 | ea |
| Quick release pin (Black) | MS17987C508 | 6 | ea |
| Quick release pin (Chrome) | MS17987C508 | 4 | ea |
| Clamp | MS21919 DG22 | 1 | ea |
| Nut Plate | NAS 487-18 | 12 | ea |
| AVK Push Lock | NAS1338C3C12F | 8 | ea |
| CN-235 | |||
| FLAP ACTUATOR | 677001003 | 1 | ea |
| Actuator | 54600-0005 | 1 | ea |
| VALVE OVERSPEED DRAIN | 6044T78G03 | 1 | ea |
| Temperature Indicator | 61051-0-2112502 | 2 | ea |
| ITT Indicator | 126-179-2 | ||
| Audio Panel | 1446-1-9 | 1 | ea |
| Indicator Flow rate / Fuel Used | 9-464-06 | 1 | ea |
Posted by
New Surplus Parts data download at: http://sites.google.com/site/aircraftsurplusparts/home/inventory-data
at
2:53 PM
0
comments
Subscribe to:
Comments (Atom)