DESCRIPTION | P.N | QTY |
|
Bearing | 39250 | 4 | ea |
Guide | 5006470 | 2 | ea |
Pin Adjuster | 5006471 | 1 | ea |
Pin Adjuster | 9524306 | 1 | ea |
Guide | 9524307 | 1 | ea |
Warning Panel | 1311-04F | 3 | ea |
Bracket | 212-20001.18.1 | 8 | ea |
Support | 212-20027-1 | 8 | ea |
Bracket | 212-20029-1 | 8 | ea |
Stud | 212-21177-21-1 | 2 | ea |
Shaft | 212-21191-02-1 | 2 | ea |
Spring | 212-22131-28-1 | 4 | ea |
Latch | 212-22158-04-1 | 2 | ea |
Bolt | 212-22158-06-1 | 3 | ea |
Support | 212-33000-89-1A | 2 | ea |
Bolt | 212-331109-10-1 | 3 | ea |
Bar | 212-33213-1 | 2 | ea |
Arm | 212-33213-4 | 2 | ea |
Bushing | 212-41105-02-1 | 7 | ea |
Bushing | 212-41203-02-00 | 12 | ea |
Bolt | 212-42000-10-1 | 1 | ea |
Bushing | 212-42102-02-01 | 4 | ea |
Bolt | 212-42203-1 | 10 | ea |
Fork | 212-46219-01 | 3 | ea |
Valve | 212CA246-1E | 1 | ea |
VALVE ANTI ICT | 319980-6-1 | 2 | ea |
Switch | 3515000-238 | 1 | ea |
Coupling | 375204-8 | 2 | ea |
Coupling | 375504-8 | 2 | ea |
EJECTOR FLOW CONTROL VALVE | 3D 2353-06 | 6 | ea |
AMPLIFIER AUDIO MODEL 356F-3 | 522.2867.000 | 1 | ea |
Antena ADF | 522-2301-005 | 1 | ea |
Control Radio Set | 522-2599-001 | 1 | ea |
Gyro | 522-3241-000 |
|
|
High Pitch Stop / Retaining | 57B0830-34L | 4 | ea |
Battery Power Supply | 60-1321-1 | 1 | ea |
VOR Receiver / VIR-30 A | 622-0876-001 | 1 | ea |
RCVR/XMT, VHF 20A (ACFT1015 1009 1017) | 622-1334-002 | 1 | ea |
Overload Sensing Control | 7236-300 | 2 | ea |
Course Indicator | 792-6356-003 | 1 | ea |
Control Propeler Pitch | 895481-7 | 1 | ea |
Controller Torque Temp | 949594-6 | 2 | ea |
Hose | 9506454D 0310 | 2 | ea |
Inner Bearing Race | A1851-T | 3 | ea |
Spacer | AHO 15248 | 1 | ea |
Ring lock / Ring retainer | AHO 39936 | 2 | ea |
Cir Clip / Ring Retainer | AHO 86987 | 4 | ea |
Bonding Jumper | AMP12-10 | 6 | ea |
Rheostat | AN 3155-25-200 | 1 | ea |
Fuel Filter | AN 6235-3A | 1 | ea |
Valve, shut off | AV16B2106B | 1 | ea |
Wire stop | CA 23700-09-1-00 | 100 | ea |
Actuator | CA36200-1B | 2 | ea |
Bracket | FW212-64-126 | 4 | ea |
Reinforcement | FW212-73-026 | 4 | ea |
Angle | FW212-73-029 | 12 | ea |
Angle | FW212-73-029A | 8 | ea |
Stair Holder | FW212-81-148 | 1 | ea |
Bracket | FW212-85-222 | 1 | ea |
Angle | FW212-85-330 | 2 | ea |
Nut | GYN167 | 45 | ea |
Bolt | LN 9355 M 5x15 | 7 | ea |
Bolt | LN 9355 M 6x6 | 4 | ea |
NUT | LN9185M4 | 7 | ea |
NUT | LN9185M5 | 7 | ea |
PIN | M4HMx18DIN7341 | 6 | ea |
EGT Indicator | MML-OC 19AU | 2 | ea |
Quick release pin (Black) | MS17987C508 | 6 | ea |
Quick release pin (Chrome) | MS17987C508 | 4 | ea |
Clamp | MS21919 DG22 | 1 | ea |
Nut Plate | NAS 487-18 | 12 | ea |
AVK Push Lock | NAS1338C3C12F | 8 | ea |
|
|
|
|
CN-235 |
|
|
|
FLAP ACTUATOR | 677001003 | 1 | ea |
Actuator | 54600-0005 | 1 | ea |
VALVE OVERSPEED DRAIN | 6044T78G03 | 1 | ea |
Temperature Indicator | 61051-0-2112502 | 2 | ea |
ITT Indicator | 126-179-2 |
|
|
Audio Panel | 1446-1-9 | 1 | ea |
Indicator Flow rate / Fuel Used | 9-464-06 | 1 | ea |
No comments:
Post a Comment